Zxtech 16 Channel with 4K- 8 ports built-in PoE 8MP Network Video Recorder. With a Built-in switch, you can connect 8x PoE IP Cameras. Using a device powered by Android or iOS, the option is to monitor a live feed or playback footage from this NVR.

Product Overview
- IP Camera Input: 16 Channel-8 port Built-in PoE Switch
- Recording Resolution: 8M/5M/4M/3M/1080P/960P/720p etc. All Real-Time
- Compression Method: H.265+/H.265/H.264+/H.264
- Cloud Access from your iPhone, iPad, Android, PC, Browsers
- One Hard Drive, Maximum 8TB.
- Flexible Schedule and Masking Configuration
- USB Backup with Flexible and Selective Time and Period
- Supports Trigger Events: Recording, Email, FTP, Snapshot, Buzzer
- Audio Out, Alarm USB, Network Ports.
- Onvif Version: Support Onvif 2.4.
- Enjoy Peace of Mind 1 Year Warranty

8 Ports PoE Built-in
With a built-in PoE switch Port, you can connect up to 8 of your PoE IP Camera straight into this Network Video Recorder. No need for an extra cable and switch box. This Zxtech Recorder is the security technician's and installers' best friend. It includes many features that make them easy to service, saving you both time and money.

Remote Viewing
If you are using a device powered by Android or a device running Apple's iOS, the option is to monitor a live feed remotely from this NVR. You can even watch directly from IP.

8MP 25fps Recording Resolution
With this network recorder, you will be able to connect up to 8MP network video cameras and Real-Time records on All Channels. The human face and license plate recognition require incredibly high resolution and an excellent angle to catch them. And 8MP security equipment provides you with the best possibility to get what you need.

Feature
- IP Camera Input: 16CH (10CH 4K, 16CH 5MP)
- Compression Method: H.265+/H.265/H.264+/H.264
- Recording Resolution: 8M/5M/4M/3M/1080P/960P/720p etc. (All Real Time)

What's in the box
- 8 PoE Built-in Network Video Recorder
- Quick Start Guide
- USB Mouse
- Power Adaptor
- 1 Year Warranty



Tech Specs
System |
|
---|---|
Main Processor | ARM Cortex A7 Processor |
Operating System | Embedded LINUX |
Video |
|
Input | 10CH(3840*2160), 16CH(3840*2160,2592x1944, 2048x1536, 1920×1080, 1280×960, 1280×720, etc) |
Output | 1 VGA, 1 HD |
Audio |
|
Input | 1 Port RCA |
Output | 1 Port RCA(Linear, 1kΩ) |
Audio Bit Rate | 64kbps |
Audio Compression standard | G711_U G711_A ADPCM_DVI4 |
Intercom | support (two-way) |
Alarm |
|
Sensor Input | 4 |
Output | 1 |
Motion Detection | 16 Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
Display |
|
HD Output1 | 1024x768/60Hz,1280x720/60Hz,1280x1024/60Hz,1920x1080/60Hz,4K(3840x2160)/30Hz |
HD Output2 | / |
VGA | 1920x1080, 1280x1024, 1280x720, 1024x768 |
Display Split | 16CHxD1 / 9CHxD1 / 8CHxD1 / 4CHxD1 / 1CHx1080P / 1CHx3MP / 1CHx4MP / 1CHx5MP / 1CHx4k |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
Recording |
|
Video Compression | H265 / H264 / H265+ / H264+ |
Resolution | 4k(3840×2160), 5MP(2592×1944), 4MP(2688×1520/2560×1440), 3MP(2048×1536), 1080P(1920×1080), 960P(1280x960), 720P(1280 ×720), D1(720×576/720×480) |
Record Rate | PAL :4K@10x25fps, 5MP@16×25fp, 4MP@16x25fp, 3MP@16×25fp, 1080P@16×25fp, 960P@16×25fp, 720P@16×25fp, D1@16×25fp NTSC: 4K@10x30fps, 5MP@16×30fp, 4MP@16×30fp, 3MP@16×30fp,1080P@16×30fp, 960P@16×30fp, 720P@16×30fp, D1@16×30fp |
Record Mode | Manual \ Timer \ Motion Detection \ Alarm \ Motion and Alarm \ Smart Event |
Playback & Backup |
|
Local Sync Playback | 1CH 4K@30fps, 1CH 5MP@30fps,2CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps, 16CH D1@30fps |
Decode Capability | 4CH 1080P(1920x1080)@30fps |
Remote Sync Playback | YES |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection,Event Alarm,Tag search |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow Play, Full Screen, Frame Play, Frame Rewind, Digital Zoom, tag, clip |
Backup Mode | USB Device/Network |
Network |
|
Interface | 8 x RJ45 (10M/100M Adaptive Ethernet Interface)+1xRJ45 10M/100M/1000M Adaptive Ethernet Interface |
Incoming Bandwidth | 100M |
Network Functions | TCP/IP, HTTP,HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, p2p, PPPOE |
Onvif Version | onvif S, onvif T |
Web Browser | Edge, IE8-11, Google Chrome, Firefox, Safari |
CMS Software | Support Windows 7 / Windows 8 / Windows 10 / MAC OS |
Cloud Support | Yes |
Smart Phone | iPhone, iPad, Android, Android Pad |
POE | 8 x Independent 100Mbps POE Network Interfaces(Output PowerAT mode 30W, AF mode 15W per Interface), 45/78 line order, Total Power Output≧100W, Support Plug and Play, Support network cable extended mode Max. 200M |
WIFI UI | / |
Storage |
|
Interface Type | 1 SATA Hard Disk Interface (3.5" SATA) |
Capacity | Up to 8TB capacity |
eSATA | / |
General |
|
Language | Traditional Chinese, Simplified Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek, Vietnamese, Janpanese |
USB Interface | 2x USB 2.0 Interfaces |
RS485 | / |
Power Supply | DC52V2500mA |
Working Environment | -10~55℃ / 10~90% |
Dimension(W×D×H) | 260*215*43(mm) |
Weight | 2kg(without HDD) |
Orders are shipped through the DPD next business day delivery service, or an alternative service you specified during your purchase. Orders placed after 3 pm will be shipped the following business day.