Zxtech 8CH PoE Kits NVR Spec
Model | MN903PN |
System | |
Main Processor | ARM Cortex A7 Processor |
Operating System | Embedded LINUX |
Video | |
Input | 16CH(3840 × 2160, 2592 × 1944, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720, etc) |
Output | 1 VGA, 1 HD |
Audio | |
Input | 1 Port RCA, support 16CH IPC audio input |
Output | 1 Port RCA (Linear, 1kΩ), HD output |
Audio Bit Rate | 64kbps |
Audio Compression standard | G711u, G711a, ADPCM_DVI4 |
Intercom | support (two-way) |
Alarm | |
Sensor Input | 4CH |
Output | 1CH |
Motion Detection | 16Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
Display | |
HD Output1 | 4K(3840 × 2160), 2K(2560 × 1440), 1920 × 1080, 1280 × 1024, 1280 × 720, 1024 × 768 |
HD Output2 | N/A |
VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Display Split | 16CH, 13CH, 10CH, 9CH, 8CH, 6CH, 4CH, 1CH |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
Recording | |
Video Compression | H265/H264/H265+/H264+ |
Resolution | 4K(3840 × 2160), 5MP(2592 × 1944), 4MP(2688 × 1520 / 2560 × 1440),3MP(2048 × 1536),1080P(1920 × 1080),960P(1280 × 960),720P(1280 × 720), D1 (720 × 576/720 × 480) |
Record Rate | PAL: 4K@10CH
× 25fps,5MP@16CH
× 25fp, 4MP@16CH
× 25fp, 3MP@16CH
× 25fp, 1080P@16CH
× 25fp, 960P@16CH
× 25fp, 720P@16CH
× 25fp, D1@16CH
× 25fp NTSC: 4K@10CH × 30fps, 5MP@16CH × 30fp, 4MP@16CH × 30fp,3MP@16CH × 30fp, 1080P@16CH × 30fp, 960P@16CH × 30fp, 720P@16CH × 30fp, D1@16CH × 30fp |
Record Mode | Manual, Timer, Motion Detection, Alarm, Smart Event |
Playback & Backup | |
Local Sync Playback | 1CH 4K@30fps, 1CH 5MP@30fps, 2CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps,16CH D1@30fps |
Decode Capability | 4CH 1080P(1920 × 1080)@30fps |
Remote Sync Playback | YES |
Search Mode | ALL, Timing Video, Motion Detection, Alarm,Tag search, Smart Event, Pictrue, Log |
Playback Functions | Play, pause, fast forward, rewind, previous frame, next frame, electronic zoom, clip, audio |
Backup Mode | USB Device, Network |
Network | |
Interface | 1xRJ45 10M/100/1000M Adaptive Ethernet Interface |
Incoming Bandwidth | 120Mbps |
Outgoing Bandwidth | 120Mbps |
Network Functions | IPv6,TCP/IP, HTTP,HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, P2P, PPPOE |
Onvif | Profile S, Profile G, Profile T |
Web Browser | Edge,IE8-11, Google Chrome, Firefox, Safari |
CMS Software | Support Windows 7, Windows 8, Windows 10, Windows 11, MAC OS |
Cloud Support | Yes |
Smart Phone | iPhone, iPad, Android, Android Pad |
POE | 8 x Independent 100Mbps POE Network Interfaces(Output power AF mode 15W per port), 45/78 line order, Total Power Output≤ 96W, Support Plug and Play, Support network cable extended mode Max. 200M |
WIFI | N/A |
Storage | |
Interface Type | 1 SATA Hard Disk Interface (3.5" SATA) |
Capacity | Up to 8TB capacity |
eSATA | N/A |
General | |
Language UI | Simplified Chinese, Traditional Chinese,English, Russian, Deutsch, French, Portuguese, Spanish, Italian, Korean, Japanese, Ukrainian, Polski, Dutch, Greek, Czech, Arabic |
USB Interface | 2 USB 2.0 Interfaces |
RS485 | N/A |
Power consumption | DC48V∕2500mA ≤ 10W(Without Hard Disk and POE) |
Working Environment | -10℃~50℃, 10%~90%(humidity) |
Dimension(W×D×H) | 260 × 230 × 43(mm) |
Weight | 2kg(without HDD) |