Zxtech MegaValue Kits Camera Spec
| Image Sensor | 1/2.8"" SONY Starvis Back-illuminated CMOS sensor |
| Resolution | 5MP (optional 8MP) |
| Effective Pixels | 2616 (H) x 1964 (V) (optional 3864(H)*2192(V)) |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
| Minimun Illumination | 0.01Lux |
| S/N Ratio | ≥52dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Support |
| Focus Length | 2.8mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Pixels | 8MP (optional 5MP) |
| Infrared LED | 42µ x 2PCS |
| Optiional Intense LED | 3015U × 2 Warm light LED up to 30M |
| Infrared Distance | 30M |
| IR Status | Auto Control |
| IR Power On | Auto Control |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
| ONVIF | Support ONVIF 2.4(Profile S/T) |
| P2P | Yes, Support QR Code |
| PoE | Internal, Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 | 2592*1944@30fp (optional 2048*1536@30fps) |
| Intelligent Analysis | Intrusion Detetion, Line Cross Detetion, Loiter Detetion, People Gather Detecion |
| Recognition | Face Detection and Recognition Number of faces per frame: 32 Capture rate: >99.5% Repeat capture rate: <15% False capture rate: <0.5% Number of supported faces: 30,000 Minimum detection of face pixels: 25*25 Maximum detection of face pixels: 300*300 |
| Day/Night | Color/ B&W (Select Intense LED for 24/7 Colour) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control), Video Tampering |
| Defog Mode, ROI, BLC | Support |
| WDR | HDR:120dB |
| Motion Detection | Support |
| Privacy Masking | 3 Rectangular Zone |
| Audio | Support |
| Alarm | 1 Channel Input/Output |
| SD Card Slot | External, Support Max 512GB,With 4G Storage |
| Audio | 1 Built-in MIC |
| Housing | IP67 |
| Dimension | 96x96x91 |















